
Climbing Mount Kilimanjaro at any time is an unforgettable experience. The clear skies, sunsets, stunning landscapes and wildlife experiences make it one of the best treks in the world.
However most people don’t know that the trek to the summit usually takes place at night, so climbers can reach Uhuru Peak by sunset. A great option then is to time your summit attempt when there is a full moon that night. This makes the trek that little bit more special as the moonlight lights up the glaciers to create a simply stunning landscape.
In order to summit during a full moon, you will need to time your climb right. For example if you are trekking a 7 day route, you will need to depart 5 days before the full moon or if you are trekking 6 days route, you will need to depart 4 days before the full moon.
Kilimanjaro full moon dates
Month/Year | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
January | Jan 17 3:51 P.M. | Jan 6 3:09 P.M. | Jan 25 9:54 A.M. | Jan 13 2:27 P.M. | Jan 3 2:04 A.M. |
February | Feb 16 8:59 A.M. | Feb 5 10:30 A.M. | Feb 24 4:31 A.M. | Feb 12 5:54 A.M. | Feb 1 2:10 P.M. |
March | Mar 18 12:20 A.M. | Mar 7 4:42 A.M. | Mar 25 12:01 A.M. | Mar 13 11:55 P.M. | Mar 3 3:39 A.M. |
April | Apr 16 11:57 A.M. | Apr 5 9:37 P.M. | Apr 23 4:51 P.M. | Apr 12 5:23 P.M. | Apr 1 7:13 P.M. |
May | May 15 9:15 P.M. | May 5 10:36 A.M. | May 23 6:55 A.M. | May 12 9:58 A.M. | May 1 10:24 A.M. May 31 1:46 A.M. |
June | Jun 14 4:52 A.M. | Jun 3 8:43 P.M. | Jun 21 6:10 P.M. | Jun 11 12:46 A.M. | Jun 29 4:58 P.M. |
July | Jul 13 11:38 A.M. | Jul 3 4:40 A.M. | Jul 21 3:19 A.M. | Jul 10 1:38 P.M. | Jul 29 7:37 A.M. |
August | Aug 11 6:36 P.M. | Aug 1 11:33 A.M. Aug 30 6:37 P.M. | Aug 19 11:28 A.M. | Aug 9 12:57 A.M. | Aug 27 9:19 P.M. |
September | Sep 10 2:58 A.M. | Sep 29 2:58 A.M. | Sep 17 7:36 P.M. | Sep 7 11:10 A.M. | Sep 26 9:50 A.M. |
October | Oct 9 1:54 P.M. | Oct 28 1:24 P.M. | Oct 17 4:27 A.M. | Oct 6 8:48 P.M. | Oct 25 9:13 P.M. |
November | Nov 8 3:02 A.M. | Nov 27 1:16 A.M. | Nov 15 1:29 P.M. | Nov 5 5:20 A.M. | Nov 24 6:55 A.M. |
December | Dec 7 8:09 P.M. | Dec 26 4:33 P.M. | Dec 15 1:02 A.M. | Dec 4 3:15 P.M. | Dec 23 5:29 P.M |
If you are interested in booking a full moon Mount Kilimanjaro climb, feel free to contact us..